|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | LED ceiling mount light fixtures,LED flat panel ceiling lights |
---|
12W F180 Round Surface LED Ceiling Mounted Lights For Indoor Lighting
Quick Detail:
Competitive advantages:
Specifications:
Product name (No.) |
Wattage (W) |
Voltage (V) |
Dimension (mm) |
Beam angle | Power Factor (Lamp) |
CRI (Ra) |
Luminous Flux (Lm) |
CCT (K) |
Lifetime (hrs) |
FLT-PC-6L120 | 6 | 90-265 | 120*120 | 110° | >0.9 | >70 | 450 | 2700-6800 | 45,000 |
FLT-PC-12L180 | 12 | 90-265 | 180*180 | 110° | >0.9 | >70 | 900 | 2700-6800 | 45,000 |
FLT-PC-18L225 | 18 | 90-265 | 225*225 | 110° | >0.9 | >70 | 1400 | 2700-6800 | 45,000 |
FLT-PC-18L240 | 18 | 90-265 | 240*240 | 110° | >0.9 | >70 | 1400 | 2700-6800 | 45,000 |
FLT-PC-24L300 | 24 | 90-265 | 300*300 | 110° | >0.9 | >70 | 1650 | 2700-6800 | 45,000 |
FLT-PC-6F120 | 6 | 90-265 | F120 | 110° | >0.9 | >70 | 450 | 2700-6800 | 45,000 |
FLT-PC-12F180 | 12 | 90-265 | F180 | 110° | >0.9 | >70 | 900 | 2700-6800 | 45,000 |
FLT-PC-18F225 | 18 | 90-265 | F225 | 110° | >0.9 | >70 | 1400 | 2700-6800 | 45,000 |
FLT-PC-18F240 | 18 | 90-265 | F240 | 110° | >0.9 | >70 | 1400 | 2700-6800 | 45,000 |
FLT-PC-24F300 | 24 | 90-265 | F300 | 110° | >0.9 | >70 | 1650 | 2700-6800 | 45,000 |
Dimensions(mm):
Cautions:
1. Before installation, be sure to cut off electricity to avoid electric shock.
2. Do not clean the fixture with chemical or corrosive liquid
3. Do not use the products in the high humidity or dust environment, including but not limited to the following environment: bathroom, sauna room, polishing workshop.
Contact Person: Mr. Chris Lei
Fax: 86-755-27350417