|   | 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| High Light: | high lumen led downlights,energy saving led downlights | ||
|---|---|---|---|
 
8W  F120MM  LED Recessed Downlights CRI85 For Indoor Lighting
 
 
Quick Detail:
 
The light even effect and no dark area
Certificate: CE & ROHS
Installation: Embedded / Suspending
Efficacy > 85 LM/W
Life span:45000hrs
 
 
 Features:
 
 
 
 
Specifications:
 
| Product name (No.) | Wattage (W) | Voltage (V) | Dimension (mm) | Cut out (mm) | Power Factor (Lamp) | CRI (Ra) | Luminous Flux (Lm) | CCT (K) | Lifetime (hrs) | 
| FLT-DLS-5L100 | 5 | 90-265 | 100*100 | 90 | >0.9 | >70 | 400 | 2700-6800 | 45000 | 
| FLT-DLS-12L150 | 12 | 150*150 | 135 | 980 | |||||
| FLT-DLS-15L180 | 15 | 180*180 | 165 | 1250 | |||||
| FLT-DLS-18L217 | 18 | 217*217 | 195 | 1450 | |||||
| FLT-DLS-25L217 | 25 | 217*217 | 195 | 2050 | |||||
| FLT-DLS-5F105 | 5 | 90-265 | F105 | 90 | >0.9 | >70 | 400 | 2700-6800 | 45000 | 
| FLT-DLS-8F120 | 8 | F120 | 105 | 650 | |||||
| FLT-DLS-15F170 | 15 | F170 | 150 | 1250 | |||||
| FLT-DLS-18F225 | 18 | F225 | 205 | 1450 | |||||
| FLT-DLS-25F300 | 25 | F300 | 280 | 2050 | 
 
 
Applications:  
 
Meets the general indoor lighting environment such as: Office lighting,Warehouse,Supermarket, Restaurant and Club,Subway station,Underground Car park.
 
 
 
Contact Person: Mr. Chris Lei
Fax: 86-755-27350417