|
|
Product Details:
Payment & Shipping Terms:
|
Wattage: | 48W | Dimension: | 1195x295mm |
---|---|---|---|
Lumens: | 3840 | Power Factor: | >0.9 |
High Light: | led surface panel light,surface mount led panel light |
48W 1195x295mm Surface Mounted LED Flat Panel Light CE RoHS Approved
Quick Detail:
Features:
Specifications:
Product name (No.) |
Wattage (W) |
Voltage (V) |
Dimension (mm) |
Beam angle | Power Factor (Lamp) |
CRI (Ra) |
Luminous Flux (Lm) |
CCT (K) |
Lifetime (hrs) |
FLT-PC-L0306-18 | 18 | 90-265 | 595*295 | 110° | >0.9 | >70 | 1440 | 2700-6800 | 45,000 |
FLT-PC-L0606-36 | 36 | 90-265 | 595*595 | 110° | >0.9 | >70 | 2880 | 2700-6800 | 45,000 |
FLT-PC-L0606-48 | 48 | 90-265 | 595*595 | 110° | >0.9 | >70 | 3840 | 2700-6800 | 45,000 |
FLT-PC-L0312-36 | 36 | 90-265 | 1195*295 | 110° | >0.9 | >70 | 2880 | 2700-6800 | 45,000 |
FLT-PC-L0312-48 | 48 | 90-265 | 1195*295 | 110° | >0.9 | >70 | 3840 | 2700-6800 | 45,000 |
FLT-PC-L0612-72 | 72 | 90-265 | 1195*595 | 110° | >0.9 | >70 | 5760 | 2700-6800 | 45,000 |
Applications:
Contact Person: Mr. Chris Lei
Fax: 86-755-27350417