|
|
Product Details:
Payment & Shipping Terms:
|
295 x 595mm 18W LED Flat Panel Lights CE And RoHS Listed For Factory Lighting
Quick Detail:
Features:
Specifications:
Product name | Wattage | Voltage | Dimension | Power Factor | CRI | Luminous Flux | CCT | Lifetime |
FLT-PS-L0306-18 | 18 | 86~260 | 295*595 | >0.9 | >80 | 1450 | 2700~6500 | 45,000 |
FLT-PS-L0306-25 | 25 | 86~260 | 295*595 | >0.9 | >80 | 1950 | 2700~6500 | 45,000 |
FLT-PS-L0606-36 | 36 | 86~260 | 595*595 | >0.9 | >80 | 2900 | 2700~6500 | 45,000 |
FLT-PS-L0606-48 | 48 | 86~260 | 595*595 | >0.9 | >80 | 3850 | 2700~6500 | 45,000 |
FLT-PS-L0312-36 | 36 | 86~260 | 295*1195 | >0.9 | >80 | 2900 | 2700~6500 | 45,000 |
FLT-PS-L0312-48 | 48 | 86~260 | 295*1195 | >0.9 | >80 | 3850 | 2700~6500 | 45,000 |
FLT-PS-L0612-72 | 72 | 86~260 | 595*1195 | >0.9 | 0 | 5800 | 2700~6500 | 45,000 |
Attention on Installation:
Applications:
Contact Person: Mr. Chris Lei
Fax: 86-755-27350417