|
|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | LED lighting fixtures,LED lighting fittings |
---|
Ultra Bright 12W LED Plug Light G24 Energy Saving
Quick Detail:
Description:
Compared with traditional fluorescent, it save 65% energy and last up to times longer for life. It has a reliable operation for over 45,000 hours which makes these lamps ideal for long duty cycle. It is easy to install, besides, it has a high CRI that is above 70, and no need waiting to start.
Features:
Low power white SMD LED
Standard G24 joints, in line with traditional fluorescent tube
No infrared, ultraviolet radiation, low heat radiation
AC100V~240V power supply
Internal isolated constant current driver
Directly replaces fluorescent lamp simple stents
Up to 45,000hrs lifetime
Best energy saving, low heat and lower power consumption
3 years warranty
Applications:
Widely used in the hotel, meeting room, offices, hospital, schools, factories, commercial lighting, shopping malls, supermarkets, kitchen, display, backlight, home indoor lighting and so on.
Specifications :
Product name (No.) |
Wattage (W) |
Voltage (V) |
LED Qty (pcs) |
Size (mm) |
Cap base |
Power Factor (Lamp) |
CRI (Ra) |
Luminous Flux (Lm) |
CCT (K) |
Lifetime (hrs) |
FLT- 2G10-8L2 | 8 | 100-240 | 227*42.7*29.5 | 2G10 | 0.9 | >70 | 900 | 2700-7000 | 45000 | |
FLT-2G10-12L3 | 12 | 322*42.7*29.5 | 1100 | |||||||
FLT-2G10-15L4 | 15 | 120 | 417*42.7* 29.5 | 1400 | ||||||
FLT-2G10-18L5 | 18 | 542*42.7* 29.5 | 1650 | |||||||
FLT-2G10-20L5 | 20 | 542*42.7* 29.5 | 1850 | |||||||
FLT- 2G11-8L2 | 8 | 227*42.7*29.5 | 2G11 | 900 | ||||||
FLT-2G11-12L3 | 12 | 322*42.7*29.5 | 1100 | |||||||
FLT-2G11-15L4 | 15 | 417*42.7* 29.5 | 1400 | |||||||
FLT-2G11-18L5 | 18 | 542*42.7* 29.5 | 1650 | |||||||
FLT-2G11-20L5 | 20 | 542*42.7* 29.5 | 1850 | |||||||
FLT-G24-8 | 8 | 48 | D40*123 | G24 | 750 | |||||
FLT-G24-10 | 10 | 48 | D40*168 | 850 | ||||||
FLT-G24-12 | 12 | 60 | D40*168 | 1050 |
Contact Person: Mr. Chris Lei
Fax: 86-755-27350417